B/RB Mopar - Torque Specifications
Craig Schober
All B/RB torque specifications are listed below. All torque values are with a very light coating of oil/ARP assembly lube (per fastener type) on the threaded portion of the fastener. All torque specifications are sourced from "Chilton's Auto Repair Manual 1973"
CLICK FOR PRINTABLE SHEET HERE!
| Cam Locking Bolt(s) | 35 ft.-lbs. |
| Connecting Rod Bolts - OEM | 45 ft.-lbs. |
| Connecting Rod Bolts - ARP "Press in" | 50-55 ft.-lbs. |
| Connecting Rod Bolts - ARP2000 Bolts/Aftermarket | 70 ft.-lbs. |
| Crankshaft Rear Bearing Seal Retainer Bolts | 30 ft.-lbs. |
| Cylinder Head Bolts - OEM | 30/50/70 ft.-lbs.* |
| Cylinder Head Bolts - ARP Bolts | 30/50/70 ft.-lbs.* |
| Cylinder Head Bolts - ARP Studs | 40/60/80 ft.-lbs.* |
| Exhaust Manifold Nuts | 30 ft.-lbs. |
| Flexplate to Torque Converter Bolts | 270 in.-lbs. |
| Flywheel Housing to Engine Block Bolts | 50 ft.-lbs. |
| Flywheel/Flexplate Bolts | 55 ft.-lbs. |
| Fuel Pump Bolt | 30 ft.-lbs. |
| Harmonic Damper Bolt | 135 ft.-lbs. |
| Intake Manifold Bolts | 40 ft.-lbs. |
| Main Cap Bolts - OEM | 35/60/85 ft.-lbs. |
| Main Cap - ARP Bolts | 35/70/110 ft-lbs. |
| Main Cap - ARP Studs | 35/70/110 ft-lbs. |
| Oil Pan Bolts | 15 ft.-lbs. |
| Oil Pump Attaching Bolt | 35 ft.-lbs. |
| Oil Pump Cover Bolt | 10 ft.-lbs. |
| Rocker Shaft Bracket Bolts | 25 ft.-lbs. |
| Starter Mounting Bolts | 50 ft.-lbs. |
| Water Pump Bolts | 30 ft-lbs. |
